Home / Tools / Cheapest month to fly
Cheapest month to fly: popular routes from the USA, UK, Europe and India
The lowest one-way and return fares travellers found for 30 popular routes from New York, Los Angeles, London, Paris, Delhi and more, month by month, so you can see when each trip is cheapest. Prices checked 09 November 2026.
Cheapest right now: London to Barcelona from $24 one-way in November 2026.
Cheapest flights from your nearest airport
Recently found fares - prices change; check the live price before you book.
Prices are in US dollars (USD) for one adult in economy. They are the cheapest fares found in recent searches on Aviasales and its partners, usually 2 to 7 days old, so they are a guide, not a quote. Return fares are for trips of 3 nights or more. A fare marked "unusual" is more than 30% below the route's typical price and may no longer be available.
From the USA: cheapest month to fly
New York to Cancun flights: cheapest month
The cheapest one-way fare we found from New York (NYC) to Cancun, Mexico (CUN) is $150 in January 2027. The cheapest return trip (3+ nights) is $300 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $158 | $389 | 09 Nov - 24 Nov | B6 | Nonstop |
| December 2026 | $167 | $333 | 12 Dec - 20 Dec | UA | 1 stop |
| January 2027 | $150 | $229 unusual - check carefully | 13 Jan - 07 Feb | AM | 1 stop |
| February 2027 | $194 | $300 | 04 Feb - 08 Feb | AM | 1 stop |
| March 2027 | $200 | $437 | 08 Mar - 12 Mar | AM | 1 stop |
| April 2027 | No recent fare found | ||||
| May 2027 | No recent fare found | ||||
| June 2027 | - | $409 | 01 Jun - 04 Jun | AM | 1 stop |
New York to London flights: cheapest month
The cheapest one-way fare we found from New York (NYC) to London, United Kingdom (LON) is $244 in March 2027. The cheapest return trip (3+ nights) is $411 in March 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $258 | $585 | 15 Nov - 15 Dec | FI | 1 stop |
| December 2026 | $262 | - | - | TP | 1 stop |
| January 2027 | $273 | $513 | 14 Jan - 17 Jan | SK | 1 stop |
| February 2027 | $246 | $582 | 14 Feb - 05 Mar | SK | 1 stop |
| March 2027 | $244 | $411 | 04 Mar - 11 Mar | AV | 2 stops |
| April 2027 | $245 | $516 | 21 Apr - 30 Apr | AV | 2 stops |
| May 2027 | $273 | - | - | FI | 1 stop |
| June 2027 | $412 | $838 | 30 Jun - 28 Jul | TP | 1 stop |
New York to Paris flights: cheapest month
The cheapest one-way fare we found from New York (NYC) to Paris, France (PAR) is $215 in November 2026. The cheapest return trip (3+ nights) is $584 in January 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $215 | $600 | 24 Nov - 02 Dec | TP | 1 stop |
| December 2026 | $236 | $595 | 04 Dec - 11 Dec | UX | 1 stop |
| January 2027 | $247 | $584 | 11 Jan - 16 Jan | SK | 1 stop |
| February 2027 | $232 | $594 | 01 Feb - 16 Feb | SK | 1 stop |
| March 2027 | - | $595 | 15 Mar - 26 Mar | BF | Nonstop |
| April 2027 | $259 | - | - | FI | 1 stop |
| May 2027 | $268 | $605 | 18 May - 25 May | SK | 1 stop |
| June 2027 | $392 | - | - | TP | 1 stop |
New York to Rome flights: cheapest month
The cheapest one-way fare we found from New York (NYC) to Rome, Italy (ROM) is $224 in November 2026. The cheapest return trip (3+ nights) is $399 in March 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $224 | $580 | 29 Nov - 06 Dec | TP | 2 stops |
| December 2026 | $237 | $548 | 01 Dec - 08 Dec | TP | 1 stop |
| January 2027 | $250 | $461 | 12 Jan - 21 Jan | FI | 1 stop |
| February 2027 | - | $472 | 02 Feb - 09 Feb | AV | 2 stops |
| March 2027 | - | $399 | 02 Mar - 09 Mar | TK | 2 stops |
| April 2027 | No recent fare found | ||||
| May 2027 | - | $633 | 19 May - 25 May | SK | 2 stops |
| June 2027 | No recent fare found | ||||
New York to Barcelona flights: cheapest month
The cheapest one-way fare we found from New York (NYC) to Barcelona, Spain (BCN) is $220 in November 2026. The cheapest return trip (3+ nights) is $424 in May 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $220 | $569 | 13 Nov - 16 Nov | TP | 1 stop |
| December 2026 | $261 | - | - | UX | 1 stop |
| January 2027 | $264 | $576 | 16 Jan - 30 Jan | TP | 1 stop |
| February 2027 | $310 | $537 | 15 Feb - 22 Feb | TP | 1 stop |
| March 2027 | $281 | $426 | 22 Mar - 28 Mar | AV | 1 stop |
| April 2027 | $301 | $297 unusual - check carefully | 06 Apr - 20 Apr | TK | 1 stop |
| May 2027 | - | $424 | 01 May - 22 May | TK | 1 stop |
| June 2027 | No recent fare found | ||||
New York to Dublin flights: cheapest month
The cheapest one-way fare we found from New York (NYC) to Dublin, Ireland (DUB) is $298 in December 2026. The cheapest return trip (3+ nights) is $553 in November 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $341 | $553 | 10 Nov - 13 Nov | EI | Nonstop |
| December 2026 | $298 | $600 | 03 Dec - 07 Dec | TP | 2 stops |
| January 2027 | No recent fare found | ||||
| February 2027 | No recent fare found | ||||
| March 2027 | No recent fare found | ||||
| April 2027 | No recent fare found | ||||
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
Los Angeles to Tokyo flights: cheapest month
The cheapest one-way fare we found from Los Angeles (LAX) to Tokyo, Japan (TYO) is $303 in January 2027. The cheapest return trip (3+ nights) is $647 in May 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $360 | $817 | 15 Nov - 18 Dec | YP | 1 stop |
| December 2026 | $325 | $758 | 02 Dec - 16 Dec | ZG | Nonstop |
| January 2027 | $303 | $731 | 18 Jan - 14 Feb | ZG | Nonstop |
| February 2027 | $430 | $797 | 23 Feb - 23 Mar | ZG | 1 stop |
| March 2027 | $423 | $849 | 06 Mar - 16 Mar | ZG | 1 stop |
| April 2027 | $382 | $906 | 12 Apr - 26 Apr | PR | 1 stop |
| May 2027 | $560 | $647 | 25 May - 10 Jun | KE | 1 stop |
| June 2027 | $513 | - | - | ZG | Nonstop |
Los Angeles to Cancun flights: cheapest month
The cheapest one-way fare we found from Los Angeles (LAX) to Cancun, Mexico (CUN) is $177 in March 2027. The cheapest return trip (3+ nights) is $385 in January 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $183 | $470 | 23 Nov - 30 Nov | F9 | 2 stops |
| December 2026 | $242 | $552 | 15 Dec - 23 Dec | AC | 1 stop |
| January 2027 | $223 | $385 | 15 Jan - 18 Jan | VB | 1 stop |
| February 2027 | - | $409 | 05 Feb - 09 Feb | Y4 | 1 stop |
| March 2027 | $177 | $392 | 16 Mar - 22 Mar | Y4 | 1 stop |
| April 2027 | $204 | - | - | Y4 | 1 stop |
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
Chicago to Cancun flights: cheapest month
The cheapest one-way fare we found from Chicago (CHI) to Cancun, Mexico (CUN) is $122 in April 2027. The cheapest return trip (3+ nights) is $332 in January 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $197 | $414 | 17 Nov - 22 Nov | F9 | 1 stop |
| December 2026 | $222 | $431 | 05 Dec - 08 Dec | AC | 1 stop |
| January 2027 | - | $332 | 26 Jan - 03 Feb | Y4 | 1 stop |
| February 2027 | $130 | $392 | 08 Feb - 14 Feb | VB | 1 stop |
| March 2027 | - | $464 | 13 Mar - 20 Mar | Y4 | 1 stop |
| April 2027 | $122 | $361 | 11 Apr - 18 Apr | Y4 | 1 stop |
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
Miami to Punta Cana flights: cheapest month
The cheapest one-way fare we found from Miami (MIA) to Punta Cana, Dominican Republic (PUJ) is $138 in November 2026. The cheapest return trip (3+ nights) is $299 in November 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $138 | $299 | 12 Nov - 21 Nov | F9 | 1 stop |
| December 2026 | $138 | $328 | 10 Dec - 22 Dec | F9 | 1 stop |
| January 2027 | $156 | $320 | 15 Jan - 23 Jan | DM | Nonstop |
| February 2027 | - | $312 | 04 Feb - 08 Feb | DM | Nonstop |
| March 2027 | No recent fare found | ||||
| April 2027 | $155 | $309 | 30 Apr - 15 May | DM | Nonstop |
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
From the UK and Europe: cheapest month to fly
London to Barcelona flights: cheapest month
The cheapest one-way fare we found from London (LON) to Barcelona, Spain (BCN) is $24 in November 2026. The cheapest return trip (3+ nights) is $47 in November 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $24 | $47 | 14 Nov - 21 Nov | FR | Nonstop |
| December 2026 | $21 unusual - check carefully | $34 unusual - check carefully | 03 Dec - 10 Dec | U2 | Nonstop |
| January 2027 | $31 | $47 | 21 Jan - 24 Jan | U2 | Nonstop |
| February 2027 | $34 | $49 | 07 Feb - 14 Feb | W9 | Nonstop |
| March 2027 | $27 | $109 | 19 Mar - 25 Mar | FR | Nonstop |
| April 2027 | $37 | - | - | W9 | Nonstop |
| May 2027 | $73 | $65 | 12 May - 16 May | W9 | Nonstop |
| June 2027 | $41 | $81 | 27 Jun - 30 Jun | W9 | Nonstop |
London to Rome flights: cheapest month
The cheapest one-way fare we found from London (LON) to Rome, Italy (ROM) is $24 in December 2026. The cheapest return trip (3+ nights) is $84 in March 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $31 | $62 unusual - check carefully | 19 Nov - 24 Nov | FR | Nonstop |
| December 2026 | $24 | $52 unusual - check carefully | 02 Dec - 09 Dec | FR | Nonstop |
| January 2027 | $30 | - | - | FR | Nonstop |
| February 2027 | $31 | $90 | 10 Feb - 13 Feb | W4 | Nonstop |
| March 2027 | $48 | $84 | 18 Mar - 21 Mar | W4 | Nonstop |
| April 2027 | $37 | $106 | 01 Apr - 04 Apr | W4 | Nonstop |
| May 2027 | $34 | $90 | 01 May - 16 May | W4 | Nonstop |
| June 2027 | $62 | $121 | 22 Jun - 26 Jun | W4 | Nonstop |
London to Mallorca flights: cheapest month
The cheapest one-way fare we found from London (LON) to Mallorca, Spain (PMI) is $35 in February 2027. The cheapest return trip (3+ nights) is $135 in March 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $24 unusual - check carefully | $69 unusual - check carefully | 14 Nov - 19 Nov | FR | Nonstop |
| December 2026 | $23 unusual - check carefully | - | - | FR | Nonstop |
| January 2027 | No recent fare found | ||||
| February 2027 | $35 | - | - | FR | Nonstop |
| March 2027 | - | $135 | 21 Mar - 24 Mar | FR | Nonstop |
| April 2027 | $42 | $137 | 30 Apr - 09 May | LS | Nonstop |
| May 2027 | - | $155 | 21 May - 30 May | UX | 1 stop |
| June 2027 | $66 | - | - | W9 | 1 stop |
London to Lisbon flights: cheapest month
The cheapest one-way fare we found from London (LON) to Lisbon, Portugal (LIS) is $36 in November 2026. The cheapest return trip (3+ nights) is $100 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $36 | $120 | 21 Nov - 01 Dec | FR | Nonstop |
| December 2026 | $50 | $71 unusual - check carefully | 05 Dec - 10 Dec | FR | Nonstop |
| January 2027 | $36 | - | - | FR | Nonstop |
| February 2027 | $64 | $100 | 21 Feb - 24 Feb | FR | Nonstop |
| March 2027 | - | $118 | 10 Mar - 15 Mar | FR | Nonstop |
| April 2027 | - | $145 | 14 Apr - 19 Apr | U2 | 1 stop |
| May 2027 | No recent fare found | ||||
| June 2027 | $119 | - | - | VY | 1 stop |
London to Antalya flights: cheapest month
The cheapest one-way fare we found from London (LON) to Antalya, Turkey (AYT) is $41 in February 2027. The cheapest return trip (3+ nights) is $92 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $59 | $131 | 16 Nov - 24 Nov | LS | Nonstop |
| December 2026 | $32 unusual - check carefully | $68 unusual - check carefully | 03 Dec - 10 Dec | U2 | Nonstop |
| January 2027 | $45 | $98 | 27 Jan - 10 Feb | U2 | Nonstop |
| February 2027 | $41 | $92 | 28 Feb - 07 Mar | XQ | Nonstop |
| March 2027 | $50 | $177 | 22 Mar - 31 Mar | U2 | Nonstop |
| April 2027 | $57 | $208 | 01 Apr - 07 Apr | W4 | 1 stop |
| May 2027 | $116 | $227 | 06 May - 07 Jun | PC | 1 stop |
| June 2027 | $57 | - | - | XQ | Nonstop |
London to Amsterdam flights: cheapest month
The cheapest one-way fare we found from London (LON) to Amsterdam, Netherlands (AMS) is $34 in December 2026. The cheapest return trip (3+ nights) is $107 in December 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $39 | - | - | U2 | Nonstop |
| December 2026 | $34 | $107 | 27 Dec - 10 Jan | U2 | Nonstop |
| January 2027 | $37 | - | - | U2 | Nonstop |
| February 2027 | $44 | $114 | 15 Feb - 21 Feb | U2 | Nonstop |
| March 2027 | $37 | - | - | U2 | Nonstop |
| April 2027 | $68 | $170 | 22 Apr - 27 Apr | KL | Nonstop |
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
London to Dubai flights: cheapest month
The cheapest one-way fare we found from London (LON) to Dubai, United Arab Emirates (DXB) is $175 in January 2027. The cheapest return trip (3+ nights) is $362 in November 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $187 | $362 | 27 Nov - 03 Dec | LS | 1 stop |
| December 2026 | $180 | $371 | 07 Dec - 20 Dec | VF | 1 stop |
| January 2027 | $175 | $384 | 08 Jan - 13 Jan | FR | 2 stops |
| February 2027 | $185 | $402 | 09 Feb - 14 Feb | AL | 2 stops |
| March 2027 | $211 | $481 | 24 Mar - 28 Mar | PC | 1 stop |
| April 2027 | $280 | $496 | 11 Apr - 18 Apr | PC | 1 stop |
| May 2027 | - | $501 | 01 May - 04 May | PC | 1 stop |
| June 2027 | $213 | $413 | 22 Jun - 27 Jun | PC | 1 stop |
London to New York flights: cheapest month
The cheapest one-way fare we found from London (LON) to New York, United States (NYC) is $317 in February 2027. The cheapest return trip (3+ nights) is $393 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $365 | $558 | 24 Nov - 29 Nov | W4 | 2 stops |
| December 2026 | $335 | $506 | 01 Dec - 08 Dec | FR | 2 stops |
| January 2027 | $321 | $455 | 20 Jan - 24 Jan | W9 | 2 stops |
| February 2027 | $317 | $393 | 10 Feb - 17 Feb | W9 | 2 stops |
| March 2027 | - | $430 | 07 Mar - 17 Mar | W9 | 2 stops |
| April 2027 | $330 | $447 | 17 Apr - 24 Apr | W9 | 2 stops |
| May 2027 | $354 | - | - | W9 | 2 stops |
| June 2027 | $381 | $563 | 01 Jun - 07 Jun | FI | 1 stop |
Paris to New York flights: cheapest month
The cheapest one-way fare we found from Paris (PAR) to New York, United States (NYC) is $348 in December 2026. The cheapest return trip (3+ nights) is $430 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $349 | $493 | 25 Nov - 01 Dec | FI | 1 stop |
| December 2026 | $348 | $481 | 07 Dec - 14 Dec | TP | 1 stop |
| January 2027 | $348 | $432 | 23 Jan - 30 Jan | FI | 1 stop |
| February 2027 | $377 | $430 | 05 Feb - 10 Feb | BF | Nonstop |
| March 2027 | $351 | $442 | 04 Mar - 11 Mar | VY | 2 stops |
| April 2027 | $371 | $440 | 19 Apr - 29 Apr | FI | 1 stop |
| May 2027 | $395 | $506 | 26 May - 05 Jun | FI | 1 stop |
| June 2027 | $393 | - | - | VY | 3 stops |
Berlin to Bangkok flights: cheapest month
The cheapest one-way fare we found from Berlin (BER) to Bangkok, Thailand (BKK) is $333 in January 2027. The cheapest return trip (3+ nights) is $621 in November 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $366 | $621 | 25 Nov - 07 Dec | EW | 2 stops |
| December 2026 | $357 | $635 | 06 Dec - 11 Dec | FR | 2 stops |
| January 2027 | $333 | $628 | 10 Jan - 17 Jan | VF | 2 stops |
| February 2027 | $339 | $652 | 13 Feb - 20 Feb | VF | 2 stops |
| March 2027 | - | $791 | 03 Mar - 18 Mar | HU | 2 stops |
| April 2027 | $424 | - | - | PC | 2 stops |
| May 2027 | No recent fare found | ||||
| June 2027 | - | $755 | 03 Jun - 17 Jun | TK | 1 stop |
From India: cheapest month to fly
Delhi to Phuket flights: cheapest month
The cheapest one-way fare we found from Delhi (DEL) to Phuket, Thailand (HKT) is $157 in January 2027. The cheapest return trip (3+ nights) is $309 in December 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $159 | $376 | 25 Nov - 09 Dec | IndiGo | Nonstop |
| December 2026 | $160 | $309 | 03 Dec - 10 Dec | IndiGo | Nonstop |
| January 2027 | $157 | $318 | 10 Jan - 23 Jan | SpiceJet | 1 stop |
| February 2027 | $160 | $330 | 01 Feb - 11 Feb | Akasa Air | 1 stop |
| March 2027 | $165 | $346 | 06 Mar - 15 Mar | Akasa Air | 1 stop |
| April 2027 | $219 | - | - | Air India | Nonstop |
| May 2027 | No recent fare found | ||||
| June 2027 | $222 | - | - | Air India | Nonstop |
Delhi to Bali flights: cheapest month
The cheapest one-way fare we found from Delhi (DEL) to Bali, Indonesia (DPS) is $228 in January 2027. The cheapest return trip (3+ nights) is $454 in March 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $230 | - | - | IndiGo | Nonstop |
| December 2026 | $236 | $587 | 18 Dec - 06 Jan | BG | 3 stops |
| January 2027 | $228 | $544 | 18 Jan - 08 Feb | IndiGo | Nonstop |
| February 2027 | $251 | $522 | 06 Feb - 22 Feb | Vietnam Airlines | 1 stop |
| March 2027 | $247 | $454 | 22 Mar - 31 Mar | Malaysia Airlines | 1 stop |
| April 2027 | $251 | - | - | PR | 1 stop |
| May 2027 | - | $513 | 18 May - 26 May | Vietnam Airlines | 2 stops |
| June 2027 | No recent fare found | ||||
Delhi to Ho Chi Minh City flights: cheapest month
The cheapest one-way fare we found from Delhi (DEL) to Ho Chi Minh City, Vietnam (SGN) is $147 in February 2027. The cheapest return trip (3+ nights) is $350 in January 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $184 | - | - | Thai AirAsia X | 1 stop |
| December 2026 | $207 | - | - | Thai AirAsia X | 1 stop |
| January 2027 | $174 | $350 | 09 Jan - 23 Jan | Thai AirAsia X | 1 stop |
| February 2027 | $147 | - | - | VietJet Air | 1 stop |
| March 2027 | $178 | - | - | Vietnam Airlines | 1 stop |
| April 2027 | $149 | - | - | VietJet Air | 1 stop |
| May 2027 | $186 | - | - | VietJet Air | Nonstop |
| June 2027 | No recent fare found | ||||
Delhi to Hanoi flights: cheapest month
The cheapest one-way fare we found from Delhi (DEL) to Hanoi, Vietnam (HAN) is $138 in February 2027. The cheapest return trip (3+ nights) is $306 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $171 | - | - | Vietnam Airlines | Nonstop |
| December 2026 | $185 | $501 | 07 Dec - 14 Dec | Air India | 1 stop |
| January 2027 | $181 | $343 | 14 Jan - 19 Jan | Vietnam Airlines | 1 stop |
| February 2027 | $138 | $306 | 21 Feb - 09 Mar | VietJet Air | Nonstop |
| March 2027 | $182 | - | - | Vietnam Airlines | Nonstop |
| April 2027 | $182 | - | - | Vietnam Airlines | 1 stop |
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
Delhi to Bangkok flights: cheapest month
The cheapest one-way fare we found from Delhi (DEL) to Bangkok, Thailand (BKK) is $124 in February 2027. The cheapest return trip (3+ nights) is $279 in January 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $147 | $313 | 19 Nov - 24 Nov | Thai AirAsia X | Nonstop |
| December 2026 | $141 | $300 | 31 Dec - 07 Jan | Thai AirAsia X | Nonstop |
| January 2027 | $129 | $279 | 05 Jan - 12 Jan | Thai AirAsia X | Nonstop |
| February 2027 | $124 | $280 | 06 Feb - 13 Feb | Thai AirAsia X | Nonstop |
| March 2027 | $131 | - | - | Thai AirAsia X | Nonstop |
| April 2027 | $138 | $280 | 18 Apr - 24 Apr | Singapore Airlines | 1 stop |
| May 2027 | $163 | - | - | Vietnam Airlines | 1 stop |
| June 2027 | $164 | - | - | Vietnam Airlines | 1 stop |
Mumbai to Dubai flights: cheapest month
The cheapest one-way fare we found from Mumbai (BOM) to Dubai, United Arab Emirates (DXB) is $148 in April 2027. The cheapest return trip (3+ nights) is $293 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $170 | $342 | 20 Nov - 02 Dec | Air India Express | 1 stop |
| December 2026 | $170 | - | - | Air India Express | 1 stop |
| January 2027 | $162 | $359 | 06 Jan - 12 Jan | GF | 1 stop |
| February 2027 | $160 | $293 | 08 Feb - 13 Feb | GF | 1 stop |
| March 2027 | $165 | - | - | GF | 1 stop |
| April 2027 | $148 | - | - | GF | 1 stop |
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
Delhi to Singapore flights: cheapest month
The cheapest one-way fare we found from Delhi (DEL) to Singapore, Singapore (SIN) is $165 in February 2027. The cheapest return trip (3+ nights) is $343 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $173 | $511 | 15 Nov - 21 Nov | Singapore Airlines | Nonstop |
| December 2026 | $183 | $468 | 02 Dec - 08 Dec | Air India | Nonstop |
| January 2027 | $170 | $383 | 15 Jan - 22 Jan | IndiGo | 1 stop |
| February 2027 | $165 | $343 | 02 Feb - 16 Feb | Vietnam Airlines | 1 stop |
| March 2027 | $182 | - | - | Vietnam Airlines | 1 stop |
| April 2027 | No recent fare found | ||||
| May 2027 | $184 | - | - | Vietnam Airlines | 1 stop |
| June 2027 | $185 | - | - | Vietnam Airlines | 1 stop |
Delhi to Kuala Lumpur flights: cheapest month
The cheapest one-way fare we found from Delhi (DEL) to Kuala Lumpur, Malaysia (KUL) is $195 in March 2027. The cheapest return trip (3+ nights) is $360 in November 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $202 | $360 | 10 Nov - 21 Nov | Malaysia Airlines | Nonstop |
| December 2026 | $210 | $508 | 10 Dec - 18 Dec | Thai Airways | 1 stop |
| January 2027 | $211 | - | - | PR | 1 stop |
| February 2027 | $224 | $427 | 07 Feb - 14 Feb | Batik Air | Nonstop |
| March 2027 | $195 | $366 | 02 Mar - 09 Mar | Singapore Airlines | 1 stop |
| April 2027 | No recent fare found | ||||
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
Mumbai to Maldives (Male) flights: cheapest month
The cheapest one-way fare we found from Mumbai (BOM) to Maldives (Male), Maldives (MLE) is $127 in January 2027. The cheapest return trip (3+ nights) is $262 in December 2026.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $132 | $271 | 30 Nov - 04 Dec | IndiGo | Nonstop |
| December 2026 | $132 | $262 | 05 Dec - 10 Dec | IndiGo | Nonstop |
| January 2027 | $127 | - | - | IndiGo | Nonstop |
| February 2027 | $131 | $316 | 08 Feb - 12 Feb | SriLankan | 1 stop |
| March 2027 | $129 | $323 | 14 Mar - 26 Mar | IndiGo | Nonstop |
| April 2027 | - | $331 | 27 Apr - 02 May | SriLankan | 1 stop |
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
Bengaluru to Phuket flights: cheapest month
The cheapest one-way fare we found from Bengaluru (BLR) to Phuket, Thailand (HKT) is $128 in November 2026. The cheapest return trip (3+ nights) is $269 in February 2027.
| Month | One-way from | Return from | Return dates | Airline | Stops |
|---|---|---|---|---|---|
| November 2026 | $128 | - | - | Air India Express | Nonstop |
| December 2026 | $157 | - | - | Thai AirAsia | 1 stop |
| January 2027 | $162 | - | - | Air India Express | 1 stop |
| February 2027 | $138 | $269 | 18 Feb - 25 Feb | IndiGo | Nonstop |
| March 2027 | No recent fare found | ||||
| April 2027 | No recent fare found | ||||
| May 2027 | No recent fare found | ||||
| June 2027 | No recent fare found | ||||
Prices are the cheapest one-way and return economy fares for one adult found in recent searches on Aviasales and its airline partners, in US dollars. They are usually 2 to 7 days old. They are a guide to the cheapest month, not a booking quote: fares change constantly, so always check the live price before you book. Return fares are for trips of 3 nights or more; a fare marked "unusual - check carefully" is more than 30% below the route's typical price. Bookings made through our flight search may earn us a commission at no extra cost to you.
Frequently asked questions
When is the cheapest month to fly from New York to Cancun?
See the New York to Cancun table on this page: it shows the lowest one-way and return fares found for each coming month, updated 09 November 2026. Fares are usually higher around US school holidays, Thanksgiving and Christmas.
When is the cheapest month to fly from London to Europe?
Short flights from London to Barcelona, Rome, Mallorca or Lisbon are usually cheapest outside school holidays, often in November, January and early spring. Each London table lists the lowest fare for every month.
When is the cheapest month to fly from India to Bali?
Check the Delhi to Bali table on this page: it lists the lowest return fare found for each of the coming months, updated 09 November 2026. Fares are usually lower outside Indian school holidays and the Diwali, Christmas and New Year peaks.
How much is a Delhi to Phuket return flight?
The Delhi to Phuket table shows the cheapest return fare found for each month, with the airline and dates. Nonstop low-cost flights are often the cheapest on this route.
How old are these flight prices?
They are the cheapest fares found in recent searches, usually 2 to 7 days old, so they are not live prices. Use the flight search link under each route to check the live price for your dates.
How do I find the cheapest flight to anywhere?
Be flexible on dates and destination: compare the cheapest month for several routes on this page, then search the exact dates. Mid-week departures and shoulder seasons usually cost less.